|
|
| Dive id: | 4649 |
| Date: | Jul 25, 1998 9:30 EDT |
| Site: | Terrance Bay, Sandy Cove
|
|
|
| Duration: | 38 min |
| Max. depth: | 28 ft |
| Water temp.: | 60 F |
| Air temp.: | 70 F |
|
| Diver: | Kim Langille |
| Buddy: | Training Dive |
| EAN: | 21%
(OLF: 0%) |
| Tank(s): | 80 cf
@ 3,000 psi
(Aluminum) |
| SAC: | 0.6 cf/min
(from 3,000 to 1,500 psi) |
|
| Computer: | Suunto Vyper (serial #13031) |
| Sample rate: | 20 sec. |
| Adj. modes: | P0, A0 |
Flags:
|
|
|